/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Decimal_year eq 1985.7853-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    574            81           1985.7853     1985-10-14T15:00:00    32.1      -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6057408101        1         1              25.95     nd        36.36     nd        235      nd     33.7      nd        
6057408102        10        2              25.64     nd        36.356    nd        228      nd     25.6      nd        
6057408103        25        3              25.79     nd        36.369    nd        232.8    nd     31        nd        
6057408104        50        4              25.67     nd        36.358    nd        235      nd     32.7      nd        
6057408105        100       5              23.11     nd        36.608    nd        230      nd     19.2      nd        
6057408106        150       6              20.58     nd        36.59     nd        nd       nd     nd        nd        
6057408107        200       7              18.98     nd        36.546    nd        237.6    nd     10.5      nd        
6057408108        250       8              18.5      nd        36.518    nd        229.3    nd     0.2       nd        
6057408109        300       9              nd        nd        36.512    nd        nd       nd     nd        nd        
6057408110        350       10             18.18     nd        36.492    nd        nd       nd     nd        nd        
6057408111        400       11             17.94     nd        36.48     nd        229.8    nd     -1.8      nd        
6057408112        500       12             17.38     nd        36.403    nd        209.3    nd     -24.9     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    574            82           1985.7853     1985-10-14T15:00:00    32.1      -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6057408201        588       1              16.14     nd        36.203    nd        193.6    nd     -46.6     nd        
6057408202        686       2              14.37     nd        35.891    nd        161.4    nd     -87.8     nd        
6057408203        785       3              12.38     nd        35.545    nd        167.9    nd     -92.3     nd        
6057408204        884       4              10.07     nd        35.307    nd        nd       nd     nd        nd        
6057408205        982       5              8.03      nd        35.169    nd        184      nd     -102.8    nd        
6057408206        1181      6              5.58      nd        35.047    nd        239.2    nd     -64.6     nd        
6057408207        1379      7              4.92      nd        35.017    nd        264.8    nd     -43.9     nd        
6057408208        1579      8              4.23      nd        35.023    nd        274.4    nd     -39.5     nd        
6057408209        1778      9              4.05      nd        35.009    nd        270      nd     -45.3     nd        
6057408210        1980      10             3.86      nd        34.995    nd        281.3    nd     -35.5     nd        
6057408211        2180      11             3.8       nd        34.986    nd        277.4    nd     -39.9     nd        
6057408212        2381      12             3.52      nd        34.986    nd        267.4    nd     -52.1     nd        
6057408213        2584      13             nd        nd        34.968    nd        nd       nd     nd        nd